Stay Frosty
The City Paper I-Team once again searches for the coldest beer in Baltimore
In these uncertain economic times, many of us here at Baltimore's Thirstiest Alternative Weekly are facing the reality of a week or two of summer vacation--"stay-cation," if you must--spent on the stoop or back porch, depending on time of day and position of the sun, and since we figure it will be hotter than a steamed crab inside the home we can no longer afford to air condition, the most alco-centric of us will seek the soothing shade of one of the many fine (or not so fine) taverns found here in The City That Belches, where we intend to numb the pain of a stalled economy, furloughs, and shattered vacation dreams with the cold comfort of cheap, frosty, beautiful, nutritious, educational, and habit-forming beer. To that end, after a year of inactivity, the City Paper I-Team has reconstituted itself and once again put our livers on the line in search of Baltimore's coldest beer on tap, "draft beer," if you will, and this year we invite you, Gentle Drinker, to head out and do some Cold Case investigating of your own (obeying all local laws and ordinances, of course), and report your findings on our exciting, interactive, brand-new and high-tech City Paper Cold as Ice Beer Map, found at citypaper.com/go/beertemps, and this time next year after we do some, ah, official verification of your findings, you may one day take pride in the knowledge you have helped contribute to whatever the hell it is we have accomplished here. For science, sure. Cheers.
All results based on the findings of totally unscientific CITY PAPER I-TEAM random samplings employing the COMARK 300NSF/B digital thermometer, which, according to the manufacturer, is "now 'ruggedized' to withstand a 10-foot drop," although usually it was just from the bar stool. Repeatedly. We know some beer supposedly tastes better at around 45 degrees, but what kind of beer would you rather drink when it's 99 in the shade?
RANK |
VENUE |
BEER |
PRICE |
TEMP |
1 | Bolero Lounge 3638 S. Hanover St. | Bud Ice | $1.25 | 30.2 |
2 | Woodberry Kitchen 2010 Clipper Park Road, (410) 464-8000 | Victory Lager | $5.25 | 31.7 |
3 | Down the Hatch 1157 Haubert St., (410) 727-4707 | Budweiser | $1.25 | 34.2 |
4 | Whiskey River Tavern 6800 Rolling Mill Road, (410) 285-3600 | Budweiser | $2 | 34.7 |
5 | Mount Vernon Stable and Saloon 909 N. Charles St., (410) 685-7427 | Yuengling | $3.50 | 34.9 |
6 | Bill's Lighthouse Inn 1741 Light St., (410) 659-1635 | Budweiser | $2 | 35.4 |
7 | Bill's Cafe 6701 Holabird Ave., (410) 633-4707 | Budweiser | $1 | 35.6 |
8 | Sportsman's Spot 501 S. Lehigh St., (410) 276-9376 | Budweiser | $1.75 | 35.6 |
9 | Angle Inn 5805 O'Donnell St., (410) 633-6242 | Miller Genuine Draft | $1.90 | 35.7 |
10 | Grand Cru 527 E. Belvedere Ave., (410) 464-1944 | Bitburger Pils | $3 | 35.7 |
11 | Borderline Bar and Restaurant 3306 Washington Blvd., (410) 247-5408 | American Ale | $1.75 | 35.8 |
12 | Explorer's Lounge 550 Light St., (410) 234-0550 | Bud Light | $4.25 | 35.9 |
13 | Giuseppe's 2709 Washington Blvd., (410) 646-0209 | Budweiser | $1.36 | 35.9 |
14 | M & S Grill 201 E. Pratt St., (410) 547-9333 | Dogfish Head 60-Minute IPA | $6.45 | 36.1 |
15 | Dionysus Restaurant and Lounge 8 E. Preston St., (410) 244-1020 | Yuengling | $3 | 36.2 |
16 | Golden West Café 1105 W. 36th St., (410) 889-8891 | Wolaver's IPA | $5 | 36.8 |
17 | Hon Bar 1000 W. 36th St., (410) 243-1236 | Yuengling | $3.99 | 37.3 |
18 | Rusty Scupper 402 Key Hwy., (410) 727-3678 | Miller Lite | $5.50 | 37.3 |
19 | Juliana's Bar and Grill 1401 Bloomfield Ave., (410) 525-2225 | Yuengling | $2 | 37.8 |
20 | Blue Parrot 5680 Belair Road, (410) 254-3785 | Coors Light | $1.75 | 38.2 |
21 | Peter's Inn 504 S. Ann St., (410) 675-7313 | Dogfish Head 60-Minute IPA | $4 | 38.3 |
22 | The Horse You Came in on Saloon 1626 Thames St., (410) 327-8111 | Yuengling | $2 | 38.4 |
23 | Canton Dockside 3301 Boston St., (410) 276-8900 | Miller Lite | $3.50 | 38.5 |
24 | Thumpers 4600 Curtis Ave., (410) 355-9715 | Budweiser | $1.25 | 38.7 |
25 | Rocket to Venus 3360 Chestnut Ave., (410) 235-7887 | Yuengling | $3 | 38.8 |
26 | Decades Sports Bar 4221 Curtis Ave. | Coors Light | $1.25 | 38.9 |
27 | ESPN Zone, 601 E. Pratt St. (410) 685-3776 | Paulaner Seasonal | $9 | 39.1 |
28 | The Dizz, 300 W. 30th St. (443) 869-5864 | Yuengling | $3.20 | 39.3 |
29 | Hops Inn, 7002 Railway Ave. (410) 288-9644 | Budweiser | $1.25 | 39.4 |
30 | Waterfront Hotel, 1710 Thames St. (410) 537-5055 | Miller Lite | $3 | 39.5 |
31 | Henninger's Tavern, 1812 Bank St. (410) 342-2172 | Brooklyn Pennant Ale '55 | $3.50 | 39.6 |
32 | Sooner's Tavern, 1600 Hazel St. (410) 355-7226 | Budweiser | $1 | 39.9 |
33 | Kibby's Restaurant and Lounge, 3450 Wilkens Ave. (410) 644-8716 | Budweiser | $1.25 | 40.1 |
34 | Midtown Yacht Club, 15 E. Centre St. (410) 837-1300 | Yuengling | $4.50 | 40.2 |
35 | Zen West Roadside Cantina, 5914 York Road (410) 323-3368 | Yuengling | $3.50 | 40.2 |
36 | Hippo, 1 W. Eager St. (410) 547-0069 | Stella Artois | $4.50 | 40.5 |
37 | Mount Royal Tavern , 1204 W. Mount Royal Ave.(410) 669-6686 | Yuengling | $2.50 | 40.6 |
38 | Owl Bar, 1 E. Chase St. (410) 347-0888 | Yuengling | $4 | 40.6 |
39 | Fan Fare, Camden Yards 333 W. Camden St., | Budweiser | $5.75 | 40.7 |
40 | Hamilton Tavern, 5517 Harford Road (410) 426-1930 | Lagunitas Pale Ale | $4.50 | 40.7 |
41 | Dimitri's Tavern, 3820 Falls Road (410) 889-9545 | Miller Lite | $1.90 | 40.9 |
42 | Dougherty's Pub, 223 W. Chase St. (410) 752-4059 | Yuengling | $3.50 | 40.9 |
43 | Starters Bar Inc., 3311 Annapolis Road (410) 355-8514 | Budweiser | $1.25 | 41.0 |
44 | Cat's Eye Pub, 1730 Thames St. (410) 276-9866 | Bud Light | $3 | 41.3 |
45 | Holy Frijoles!, 908 W. 36th St. (410) 235-2326 | Stella Artois | $3.77 | 41.3 |
46 | Club Zissimos, 1023 W. 36th St. (410) 467-4707 | Yuengling | $1.75 | 41.5 |
47 | Hooters, 301 Light St. (410) 244-0367 | Budweiser | $3.75 | 41.7 |
48 | Taylor's 5000 Tavern, 5000 Pennington Ave. | Pabst Blue Ribbon | $1 | 41.7 |
49 | O'Brady's Crab House 3432 S. Hanover St., (410) 355-9040 | Coors Light | $2 | 41.8 |
50 | Club Reality 2625 Washington Blvd., (410) 644-9668 | Budweiser | $3 | 42.1 |
51 | Frazier's on the Avenue 919 W. 36th St., (410) 662-4914 | Dogfish Head IPA | $5 | 42.2 |
52 | Brannan's Pub 5516 Harford Road, (410) 426-7300 | Budweiser | $1 | 42.3 |
53 | Phillips Seafood 301 Light St., (410) 685-6600 | Evolution ESB | $4.25 | 43.0 |
54 | Griffith's Tavern 3631 Hickory Ave., (410) 366-9214 | Miller Lite | $2 | 43.1 |
55 | Gattus Bar 617 S. North Point Road, (410) 633-9613 | Budweiser | $1.50 | 43.9 |
56 | The Mount Washington Tavern 5700 Newbury St., (410) 367-6903 | Bud Light | $3.75 | 43.9 |
57 | Dead End Saloon 935 Fell St., (410) 732-3602 | Harp | $3 | 44.5 |
58 | DuClaw Brewing Co. 901 S. Bond St., (410) 563-3400 | El Guapo | $4.10 | 44.6 |
59 | Fish Head Cantina 4802 Benson Ave., (410) 247-2474 | Budweiser | $2.50 | 44.9 |
60 | Murphys Neighborhood Bar & Grill 5847 York Road, (410) 323-9049 | Budweiser | $2.25 | 45.5 |
61 | Dreams Inn 527 E. Patapsco Ave., (410) 355-0848 | Bud Ice | $1 | 45.6 |
62 | The Brewer's Art 1106 N. Charles St., (410) 547-6925 | Ozzy | $4.50 | 46.2 |
63 | Club Charles 1724 N. Charles St., (410) 727-8815 | Yuengling | $3.70 | 46.5 |
64 | Friends at Fells Point 1634 Aliceanna St., (410) 732-3885 | Sierra Summerfest | $4.50 | 46.6 |
65 | J.A. Murphy's Tavern 1703 Aliceanna St., (410) 753-4420 | Miller Lite | $3 | 47.0 |
66 | Mick O'Shea's Irish Pub. 328 N. Charles St., (410) 539-7504 | Yuengling | $3 | 48.2 |
67 | Swallow at the Hollow 5921 York Road, (410) 532-7542 | Budweiser | $1.75 | 49.9 |
68 | Max's Taphouse 735 S. Broadway, (410) 2675-6297 | Star Hill Jomo Lager | $4.50 | 50.2 |
69 | Jerry's Belvedere Tavern 5928 York Road, (410) 435-8600 | Budweiser | $1.25 | 51.4 |
Sizzlin' Summer (5/19/2010)
Our annual comprehensive guide to surviving, thriving, and diverting yourself until September
The Scenic Route (5/19/2010)
Rediscovering the countryside from a skinny-ass bike seat
Parks and Rec (5/19/2010)
In Our Cups : The City Paper I-Team on the Coldest Beer In Baltimore. 5/23/2007
Freezy Freaky : City Paper’s Fourth Annual Search for the Coldest Beer in Baltimore 5/24/2006
For What Ales Ya : City Paper’s Third Annual Search For the Coldest Beer in Baltimore 5/25/2005
Cooler Than Thou : City Paper's Second Annual Search for the Coldest Beer in Town 5/26/2004
Drunk by Degrees : City Paper's Hard-Drinking I-Team Goes in Search of the Coldest Beer in Town 5/21/2003
812 Park Ave.
Baltimore, MD 21201
(410) 523-2300
All parts of this site Copyright ©2013 Baltimore City Paper.