Numb
The City Paper I-Team tips it hard for the coldest beer in Baltimore
When it's hot, we like to drink cold beer. Cold, cold beer. Cold, cold, cold beer, OK? You may feel the same way, so as a continuing Public Service to The City That Found Its Happy Place On A Barstool, the powerfully thirsty members of the City Paper I-Team have strapped on their thermometers and, in observance of all local laws and statutes, sampled temperatures of draft beer all over Baltimore.
All results based on the findings of random, unscientific CITY PAPER I-TEAM members wandering around the city, and when finding beer "on tap," employing the trusty COMARK 300NSF/B digital thermometer, which is easier to carry around in one's front shirt pocket, and in order to protect that pocket, many of us have purchased vinyl sleeves that fit inside one's shirt pocket, protecting it.
| RANK | VENUE | BEER | PRICE | TEMP |
| 1 | Pulaski Liquor Emporium, 6425 Pulaski Highway, (410) 483-7500 | Budweiser | $1.75 | 30.4 |
| 2 | Grand Cru, 527 E. Belvedere Ave., (410) 464-1944 | Bitburger | $5.50 | 32.4 |
| 3 | Down the Hatch, 1157 Haubert St., (410) 727-4707 | Budweiser | $1.25 | 32.4 |
| 4 | Holy Frijoles!, 908 W. 36th St., (410) 235-2326 | Negra Modelo | $5 | 32.6 |
| 5 | "The Finish Line," Pimlico Race Course, 5201 Park Heights Ave., (410) 542-9400 | Budweiser | $4.25 | 32.7 |
| 6 | Peter's Pour House, 111 Mercer St., (410) 539-5818 | Yuengling | $4 | 33.4 |
| 7 | Backstretch Saloon, 1301 W. Old Cold Spring Lane, (410) 889-3003 | Budweiser | $1.35 | 33.5 |
| 8 | Super Star Inn, 5603 Pulaski Highway, (410) 483-2575 | Budweiser | $1.50 | 34.2 |
| 9 | Leadbetters, 1639 Thames St., (410) 675-4794 | Miller Lite | $3.50 | 34.3 |
| 10 | Butts and Betty's Tavern, 2200 Gough St., (410) 276-9186 | Miller Lite | $2 | 34.5 |
| 11 | McCabe's, 3845 Falls Road, (410) 467-1000 | Bass | $5 | 34.6 |
| 12 | JD's Smokehouse Bar and Grill, 3000 O'Donnell St., (410) 675-4029 | Sam Adams Summer Ale | $4.50 | 34.7 |
| 13 | Spirits Tavern, 1901 Bank St., (410) 563-1612 | Rogue Dead Guy Ale | $5 | 34.7 |
| 14 | Hon Bar, 1002 W. 36th St., (410) 243-1236 | Yuengling | $3.99 | 35.1 |
| 15 | Dionysus Restaurant and Lounge, 8 E. Preston St., (410) 244-1020 | Yuengling | $3 | 35.2 |
| 16 | Woodberry Kitchen, 2010 Clipper Park Road, (410) 464-8000 | Brooklyn Lager | $6.25 | 35.5 |
| 17 | Mahaffey's Pub, 2706 Dillon St., (410) 276-9899 | Anderson Valley Summer Solstice | $5 | 35.6 |
| 18 | The Dizz, 300 W. 30th St., (443) 869-5864 | Yuengling | $3.20 | 35.7 |
| 19 | Pearl's, 1900 Aliceanna St., (410) 342-1900 | Miller Lite | $2.75 | 35.7 |
| 20 | Juliana's Bar and Grill, 1401 Bloomfield Ave., (410) 525-2225 | Budweiser | $1.50 | 36.4 |
| 21 | Joe Squared, 133 W. North Ave., (410) 545-0444 | Dale's Pale Ale | $3.50 | 36.5 |
| 22 | Woody's Rum Bar and Island Grill, 1700 Thames St., (410) 563-6600 | Amstel Light | $5.25 | 36.5 |
| 23 | Golden West Café, 1105 W. 36th St., (410) 889-8891 | Flying Dog Classic Pale Ale | $5 | 37.1 |
| 24 | Skeeters, 2506 Washington Blvd. NB: NO PHONE | Budweiser | $2.25 | 37.3 |
| 25 | Swallow at the Hollow, 5921 York Road, (410) 532-7542 | Budweiser | $2.25 | 37.3 |
| 26 | Rocket to Venus, 3360 Chestnut Ave., (410) 235-7887 | Stella Artois | $4 | 37.4 |
| 27 | Wharf Rat, 801 S. Ann St. | Yuengling | $4.50 | 37.6 |
| 28 | Rusty Scupper, 402 Key Highway, (410) 727-3678 | Yuengling | $5.95 | 37.7 |
| 29 | Slainte irish pub and restaurant, 1700 Thames St., (410) 563-6600 | Amstel Light | $5.25 | 37.8 |
| 30 | Lil' Phil's Tavern 706 S. Broadway (410) 342-7445 | Yuengling | $3 | 38.3 |
| 31 | Peter's Inn, 504 S. Ann St., (410) 675-7313 | Mama's Little Yella Pils | $3.20 | 38.3 |
| 32 | Borderline Bar and Restaurant, 3306 Washington Blvd., (410) 247-5408 | Land Shark Lager | $2 | 38.4 |
| 33 | Decades Sports Bar, 4221 Curtis Ave., (410) 355-7282 | Bud Light | $1.50 | 38.4 |
| 34 | Frazier's on the Avenue, 919 W. 36th St., (410) 662-4914 | Yuengling | $3.50 | 38.4 |
| 35 | Mount Vernon Stable and Saloon, 909 N. Charles St., (410) 685-7427 | Yuengling | $3.50 | 38.4 |
| 36 | The Horse You Came in on Saloon, 1626 Thames St., (410) 327-8111 | Yuengling | $4 | 38.5 |
| 37 | M & S Grill, 201 E. Pratt St., (410) 547-9333 | Yuengling | $5.66 | 38.5 |
| 38 | Owl Bar, 1 E. Chase St., (410) 347-0888 | Yuengling | $4.50 | 38.5 |
| 39 | The MT Washington Tavern, 5700 Newbury St., (410) 367-6903 | Stella Artois | $6.25 | 38.8 |
| 40 | Murphy's Neighborhood Bar and Grill, 5847 York Road, (410) 323-9049 | Budweiser | $2.50 | 39.1 |
| 41 | Bloody Bucket, 1619 Union Ave. | Budweiser | $1.75 | 39.2 |
| 42 | Coburns Tavern, 2921 O'Donnell St., (410) 342-0999 | Dale's Pale Ale | $4.50 | 39.7 |
| 43 | O'Brady's Crab House, 3432 S. Hanover St., (410) 355-9040 | Coors Light | $2 | 39.7 |
| 44 | Jack's Bistro, 3123 Elliott St., (410) 878-6542 | Ozzy | $6 | 39.8 |
| 45 | Cat's Eye Pub, 1730 Thames St., (410) 276-9866 | Yuengling | $5 | 40.0 |
| 46 | Dead Freddies, 7209 Harford Road, (410) 254-8373 | Sierra Nevada | $4.05 | 40.1 |
| 47 | Dimitri's Tavern, 3820 Falls Road, (410) 889-9545 | Budweiser | $1.90 | 40.3 |
| 48 | Ryan's Daughter, 600 E. Belvedere Ave., (410) 464-1000 | Miller Lite | $3.75 | 40.6 |
| 49 | Griffith's Tavern, 3631 Hickory Ave. | Rolling Rock | $1.50 | 41.1 |
| 50 | Phillips Seafood, 301 Light St., (410) 685-6600 | Yuengling | $4.99 | 41.1 |
| 51 | Grand Central | Yuengling | $4.25 | 41.2 |
| 52 | Charles Village Pub | Yuengling | $3 | 41.6 |
| 53 | Giuseppes | Budweiser | $1.50 | 42.0 |
| 54 | Sly Fox Pub | Sam Adams Summer Ale | $5 | 42.1 |
| 55 | Dead End Saloon | Pabst Blue Ribbon | $2.50 | 42.2 |
| 56 | Sooner's Tavern | Milwaukee's Best | 95¢ | 42.2 |
| 57 | Zissimos, 1023 W. 36th St., (410) 467-4707 | Budweiser | $1.75 | 42.3 |
| 58 | Zen West Roadside Cantina, 5914 York Road, (410) 323-3368 | Yuengling | $2.50 | 42.4 |
| 59 | Hippo, 1 W. Eager St., (410) 547-0069 | Yuengling | $3 | 42.6 |
| 60 | PJs Pub | Yuengling | $3.25 | 42.6 |
| 61 | Curb Shoppe | Budweiser | $2.75 | 42.8 |
| 62 | Jerry's | Budweiser | $2 | 42.8 |
| 63 | Dougherty | Yuengling | $3.50 | 43.4 |
| 64 | Yacht | Yuengling | $5 | 43.7 |
| 65 | Riptide by the bay | dominion spring buck blonde ale | $4 | 43.8 |
| 66 | J. Patrick's Irish Pub | Miller Lite | $4 | 43.9 |
| 67 | Blarney Stone Pub | Yuengling | $3 | 44.2 |
| 68 | Mick O'Shea's | Miller Lite | $2.5 | 44.3 |
| 69 | Turps | Yuengling | $3 | 44.3 |
| 70 | Red Star | Fordham Light | $5.56 | 44.4 |
| 71 | ESPN Zone | Miller Lite | $4.50 | 44.5 |
| 72 | Looney's | Yuengling | $3.50 | 44.5 |
| 73 | JR's Bar & Grille | TK | $2.50 | 44.6 |
| 74 | Club Reality | Heineken | $2 | 44.9 |
| 75 | Waterfront Hotel, 1710 Thames St., (410) 537-5055 | Miller Lite | $3.50 | 45.1 |
| 76 | Koopers | Miller Lite | $3.50 | 45.8 |
| 77 | Dudas | Miller Lite | $3.71 | 46.1 |
| 78 | Ottobar | Sam Adams | $4 | 46.2 |
| 79 | John Steven | Yuengling | $4 | 46.3 |
| 80 | Hull Street Blues Café | Stella Artois | $4.50 | 46.5 |
| 81 | Mama's on the Half Shell | Portside Pale Ale | $4.75 | 47.3 |
| 82 | Bad Decisions | Yuengling | $2.50 | 47.4 |
| 83 | Greene Turtle | Bud Light | $4.25 | 47.9 |
| 84 | JA Murphy's | Miller Lite | $3 | 47.9 |
| 85 | Dream's Inn | Budweiser | $1.00 | 48.5 |
| 86 | Grown Folks | Budweiser | $2.00 | 51.2 |
| 87 | Thumpers | Budweiser | $1.25 | 52.3 |
| 88 | Thorton's Pub | Miller Lite | 52.4 |
Sizzlin' Summer (5/19/2010)
Our annual comprehensive guide to surviving, thriving, and diverting yourself until September
The Scenic Route (5/19/2010)
Rediscovering the countryside from a skinny-ass bike seat
Parks and Rec (5/19/2010)
812 Park Ave.
Baltimore, MD 21201
(410) 523-2300
All parts of this site Copyright ©2013 Baltimore City Paper.